| DETAILS | |
|---|---|
| MAKE/MODEL | New Holland TM150 |
| MONTH/YEAR | 10/2000 |
| HOURS | 8,988 hrs |
| TRANSMISSION | Range Command |
| TOP SPEED | 40K |
| SUSPENSION | cab |
| SPOOLS | 4 |
| TYRES | 650/65/38 + 540/65/28 |
| EXTRA FEATURES |
|
| DETAILS | |
|---|---|
| MAKE/MODEL | New Holland TM150 |
| MONTH/YEAR | 10/2000 |
| HOURS | 8,988 hrs |
| TRANSMISSION | Range Command |
| TOP SPEED | 40K |
| SUSPENSION | cab |
| SPOOLS | 4 |
| TYRES | 650/65/38 + 540/65/28 |
| EXTRA FEATURES |
|
