| DETAILS | |
|---|---|
| MAKE/MODEL | Massey Ferguson 390 |
| MONTH/YEAR | 11/1992 |
| HOURS | 1,648 hrs |
| TOP SPEED | 40K |
| SPOOLS | 2 |
| TYRES | 16.9/34 + 13.6/24 Goodyear |
| EXTRA FEATURES |
|
| DETAILS | |
|---|---|
| MAKE/MODEL | Massey Ferguson 390 |
| MONTH/YEAR | 11/1992 |
| HOURS | 1,648 hrs |
| TOP SPEED | 40K |
| SPOOLS | 2 |
| TYRES | 16.9/34 + 13.6/24 Goodyear |
| EXTRA FEATURES |
|
